Details
| Character | MicheLTELO | 
|---|---|
| Level | 94 | 
| Race | China | 
| Job | |
| ItemPoints | 1030 | 
| LastLogout | 2025-04-11 19:20 | 
Inventory
|         
        Yes Divine Bow [+11]    
 Seal of Sun Sort of item: Bow Degree: 10 degrees Phy. atk. pwr. 2116 ~ 2429 (+80%) Mag. atk. pwr. 3362 ~ 3859 (+61%) Durability 249/250 (+0%) Attack rating 348 (+80%) Critical 19 (+75%) Phy. reinforce 219.7 % ~ 269.3 % (+80%) Mag. reinforce 340.6 % ~ 417.4 % (+0%) Reqiure level 90 Chinese Max. no. of magic options: 12 Unit Str 7 Increase Int 7 Increase Durability 160% Increase Attack rate 60% Increase Blocking ratio 100 Increase Steady (4 Time/times) Immortal (2 Time/times) Luck (1 Time/times) Advanced elixir is in effect [+2] |  3846         Arrow   Sort of item: Shield Max. no. of magic options: 0 Unit Able to use Advanced elixir. | 
|       
        Prince Taesang Hood     
 Sort of item: Garment Mounting part: Head Degree: 10 degrees Phy. def. pwr. 122.5 (+12%) Mag. def. pwr. 259.3 (+0%) Durability 83/83 (+54%) Parry rate 23 (+22%) Phy. reinforce 20.97 (+9%) Mag. reinforce 44.6 (+0%) Reqiure level 91 Male Chinese Max. no. of magic options: 12 Unit Steady (2 Time/times) Able to use Advanced elixir. |           Prince Taesang Talisman  Sort of item: Garment Mounting part: Shoulder Degree: 10 degrees Phy. def. pwr. 97.1 (+0%) Mag. def. pwr. 207.3 (+0%) Durability 74/74 (+0%) Parry rate 11 (+0%) Phy. reinforce 16.9 (+0%) Mag. reinforce 36 (+0%) Reqiure level 90 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|       
        Prince Taesang Suit     
 Sort of item: Garment Mounting part: Chest Degree: 10 degrees Phy. def. pwr. 162.2 (+0%) Mag. def. pwr. 346 (+0%) Durability 75/75 (+0%) Parry rate 21 (+0%) Phy. reinforce 27.6 (+0%) Mag. reinforce 58.8 (+0%) Reqiure level 92 Male Chinese Max. no. of magic options: 12 Unit Luck (1 Time/times) Able to use Advanced elixir. |           Prince Taesang Wristlet  Sort of item: Garment Mounting part: Hands Degree: 10 degrees Phy. def. pwr. 90.1 (+0%) Mag. def. pwr. 192.5 (+0%) Durability 74/74 (+0%) Parry rate 10 (+0%) Phy. reinforce 15.7 (+0%) Mag. reinforce 33.4 (+0%) Reqiure level 90 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Prince Taesang Trousers  Sort of item: Garment Mounting part: Legs Degree: 10 degrees Phy. def. pwr. 132.7 (+0%) Mag. def. pwr. 283.1 (+0%) Durability 75/75 (+0%) Parry rate 16 (+0%) Phy. reinforce 22.6 (+0%) Mag. reinforce 48.1 (+0%) Reqiure level 92 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Prince Taesang Shoes  Sort of item: Garment Mounting part: Foot Degree: 10 degrees Phy. def. pwr. 117.5 (+45%) Mag. def. pwr. 244.2 (+0%) Durability 79/79 (+32%) Parry rate 14 (+0%) Phy. reinforce 20.23 (+67%) Mag. reinforce 42.15 (+9%) Reqiure level 91 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Bright Tigers Eye Earring  Sort of item: Earrings Degree: 10 degrees Phy. absorption 22.5 (+0%) Mag. absorption 22.5 (+0%) Reqiure level 91 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Bright Tigers Eye Necklace  Sort of item: Necklace Degree: 10 degrees Phy. absorption 26.4 (+0%) Mag. absorption 26.4 (+0%) Reqiure level 92 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Bright Tigers Eye Ring  Sort of item: Ring Degree: 10 degrees Phy. absorption 20.5 (+0%) Mag. absorption 20.5 (+0%) Reqiure level 90 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Bright Tigers Eye Ring  Sort of item: Ring Degree: 10 degrees Phy. absorption 20.6 (+41%) Mag. absorption 20.7 (+58%) Reqiure level 90 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|           Devil's Spirit B Grade(M)  Sort of item: Devil´s Spirit Male | 
 
        Last 5 Unique Kills
| Unique Name | ago | 
|---|---|
| Lord Yarkan | 218 days | 
| Isyutaru | 223 days | 
| Isyutaru | 224 days | 
