Top Player
| # | Character | Guild | Level | ItemPoints |
|---|---|---|---|---|
| 1 | ProFeX | 110 | 1645 | |
| 2 | Careless | 110 | 1644 | |
| 3 | ReeSpaniG | 110 | 1644 | |
| 4 | Raito | Hardcoded_ | 110 | 1642 |
| 5 | MagicRuler | Hardcoded_ | 110 | 1641 |
| 6 | iSyox | 110 | 1641 | |
| 7 | Vermouth | Hardcoded_ | 110 | 1640 |
| 8 | Faith | 110 | 1640 | |
| 9 | Azuros | Hardcoded_ | 110 | 1639 |
| 10 | Maty | 110 | 1639 | |
| 11 | Decaff | V3ndetta | 110 | 1635 |
| 12 | ShakiraShake | 110 | 1634 | |
| 13 | RAYZER | DARK_SUN | 110 | 1634 |
| 14 | KoNaN | 110 | 1634 | |
| 15 | JuicyAF | 110 | 1634 | |
| 16 | Egon | Hardcoded_ | 110 | 1634 |
| 17 | Wildo | 110 | 1633 | |
| 18 | Kantele | Phalanx | 110 | 1633 |
| 19 | CHgedenkchar | Hardcoded_ | 110 | 1633 |
| 20 | Dark_Legend | 110 | 1633 | |
| 21 | Letsdance | 110 | 1633 | |
| 22 | Fertix_ | Nexuz | 110 | 1633 |
| 23 | Harlequin | Hardcoded_ | 110 | 1632 |
| 24 | Gunslinger | Phalanx | 110 | 1630 |
| 25 | _Cyanide_ | Phalanx | 110 | 1630 |
