Details
| Character | ShoTOnE | 
|---|---|
| Guild | RO_MANIA | Level 5 | 
| Level | 56 | 
| Race | China | 
| ItemPoints | 593 | 
| LastLogout | 2025-06-07 22:43 | 
Inventory
|         
        Horn Bow     
 Seal of Sun Sort of item: Bow Degree: 6 degrees Phy. atk. pwr. 313 ~ 371 (+0%) Mag. atk. pwr. 501 ~ 593 (+0%) Durability 42/73 (+0%) Attack rating 115 (+0%) Critical 7 (+-5%) Phy. reinforce 79.1 % ~ 96.9 % (+0%) Mag. reinforce 126.5 % ~ 155.1 % (+0%) Reqiure level 42 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |  2289         Arrow   Sort of item: Shield Max. no. of magic options: 0 Unit Able to use Advanced elixir. | 
|           Vicious Taesarin Hat  Sort of item: Garment Mounting part: Head Degree: 7 degrees Phy. def. pwr. 37.5 (+0%) Mag. def. pwr. 80 (+0%) Durability 55/60 (+0%) Parry rate 22 (+0%) Phy. reinforce 10.2 (+0%) Mag. reinforce 21.9 (+0%) Reqiure level 55 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Vicious Taesarin Talisman  Sort of item: Garment Mounting part: Shoulder Degree: 7 degrees Phy. def. pwr. 28.7 (+0%) Mag. def. pwr. 61.2 (+0%) Durability 57/60 (+0%) Parry rate 18 (+0%) Phy. reinforce 8.1 (+0%) Mag. reinforce 17.3 (+0%) Reqiure level 53 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Blood Soharin Suit  Sort of item: Garment Mounting part: Chest Degree: 6 degrees Phy. def. pwr. 33.7 (+0%) Mag. def. pwr. 71.8 (+0%) Durability 54/57 (+0%) Parry rate 24 (+0%) Phy. reinforce 10.4 (+0%) Mag. reinforce 22.2 (+0%) Reqiure level 47 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Vicious Taesarin Wristlet  Sort of item: Garment Mounting part: Hands Degree: 7 degrees Phy. def. pwr. 25.7 (+0%) Mag. def. pwr. 54.7 (+0%) Durability 51/59 (+0%) Parry rate 16 (+0%) Phy. reinforce 7.4 (+0%) Mag. reinforce 15.8 (+0%) Reqiure level 52 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Vicious Taesarin Trousers  Sort of item: Garment Mounting part: Legs Degree: 7 degrees Phy. def. pwr. 41.2 (+0%) Mag. def. pwr. 87.8 (+0%) Durability 51/61 (+0%) Parry rate 23 (+0%) Phy. reinforce 11.1 (+0%) Mag. reinforce 23.6 (+0%) Reqiure level 56 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Vicious Taesarin Shoes  Sort of item: Garment Mounting part: Foot Degree: 7 degrees Phy. def. pwr. 34 (+0%) Mag. def. pwr. 72.5 (+0%) Durability 54/60 (+0%) Parry rate 20 (+0%) Phy. reinforce 9.5 (+0%) Mag. reinforce 20.2 (+0%) Reqiure level 54 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Coast Pearl Earring  Sort of item: Earrings Degree: 7 degrees Phy. absorption 13.3 (+0%) Mag. absorption 13.3 (+0%) Reqiure level 54 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Coast Pearl Necklace  Sort of item: Necklace Degree: 7 degrees Phy. absorption 15.9 (+0%) Mag. absorption 15.9 (+0%) Reqiure level 56 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|       
        Coast Pearl Ring     
 Sort of item: Ring Degree: 7 degrees Phy. absorption 11.8 (+38%) Mag. absorption 11.7 (+9%) Reqiure level 52 Chinese Max. no. of magic options: 12 Unit Int 3 Increase Able to use Advanced elixir. |           Coast Pearl Ring  Sort of item: Ring Degree: 7 degrees Phy. absorption 11.7 (+0%) Mag. absorption 11.7 (+0%) Reqiure level 52 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|         Devil's Spirit B Grade(M)  Sort of item: Devil´s Spirit Male | 
 
        