Details
| Character | Loong | 
|---|---|
| Level | 29 | 
| Race | China | 
| ItemPoints | 305 | 
| LastLogout | 2025-08-15 22:44 | 
Inventory
|         
        Lightning Glaive     
 Seal of Sun Sort of item: Glavie Degree: 4 degrees Phy. atk. pwr. 163 ~ 189 (+0%) Mag. atk. pwr. 244 ~ 278 (+0%) Durability 63/63 (+0%) Attack rating 75 (+0%) Critical 7 (+-5%) Phy. reinforce 59.2 % ~ 71.4 % (+0%) Mag. reinforce 88.8 % ~ 104.5 % (+0%) Reqiure level 24 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |  | 
|           Shelter Holyword Hat  Sort of item: Garment Mounting part: Head Degree: 4 degrees Phy. def. pwr. 11 (+0%) Mag. def. pwr. 23.5 (+0%) Durability 49/49 (+0%) Parry rate 12 (+0%) Phy. reinforce 5.4 (+0%) Mag. reinforce 11.5 (+0%) Reqiure level 27 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Shelter Holyword Talisman  Sort of item: Garment Mounting part: Shoulder Degree: 4 degrees Phy. def. pwr. 8.1 (+0%) Mag. def. pwr. 17.5 (+0%) Durability 49/49 (+0%) Parry rate 9 (+0%) Phy. reinforce 4.3 (+0%) Mag. reinforce 9.1 (+0%) Reqiure level 25 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Shelter Holyword Suit  Sort of item: Garment Mounting part: Chest Degree: 4 degrees Phy. def. pwr. 15.7 (+0%) Mag. def. pwr. 33.5 (+0%) Durability 50/50 (+0%) Parry rate 16 (+0%) Phy. reinforce 7.3 (+0%) Mag. reinforce 15.5 (+0%) Reqiure level 29 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Shelter Holyword Wristlet  Sort of item: Garment Mounting part: Hands Degree: 4 degrees Phy. def. pwr. 7.1 (+0%) Mag. def. pwr. 15.4 (+0%) Durability 48/48 (+0%) Parry rate 9 (+0%) Phy. reinforce 3.9 (+0%) Mag. reinforce 8.3 (+0%) Reqiure level 24 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Shelter Holyword Trousers  Sort of item: Garment Mounting part: Legs Degree: 4 degrees Phy. def. pwr. 12.3 (+0%) Mag. def. pwr. 26.1 (+0%) Durability 50/50 (+0%) Parry rate 13 (+0%) Phy. reinforce 5.8 (+0%) Mag. reinforce 12.4 (+0%) Reqiure level 28 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Shelter Holyword Shoes  Sort of item: Garment Mounting part: Foot Degree: 4 degrees Phy. def. pwr. 9.8 (+0%) Mag. def. pwr. 21 (+0%) Durability 49/49 (+0%) Parry rate 11 (+0%) Phy. reinforce 5 (+0%) Mag. reinforce 10.6 (+0%) Reqiure level 26 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Jadeite Earring  Sort of item: Earrings Degree: 4 degrees Phy. absorption 5.8 (+0%) Mag. absorption 5.8 (+0%) Reqiure level 26 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Jadeite Necklace  Sort of item: Necklace Degree: 4 degrees Phy. absorption 7.3 (+0%) Mag. absorption 7.3 (+0%) Reqiure level 28 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Jadeite Ring  Sort of item: Ring Degree: 4 degrees Phy. absorption 5 (+0%) Mag. absorption 5 (+0%) Reqiure level 24 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Jadeite Ring  Sort of item: Ring Degree: 4 degrees Phy. absorption 5 (+0%) Mag. absorption 5 (+0%) Reqiure level 24 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|  | 
 
             
        