Details
| Character | Atemyr | 
|---|---|
| Guild | DOOM | Level 5 | 
| Level | 72 | 
| Race | China | 
| ItemPoints | 754 | 
| LastLogout | 2025-10-15 14:51 | 
Inventory
|         
        Moon Bow [+9]    
 Seal of Sun Sort of item: Bow Degree: 8 degrees Phy. atk. pwr. 926 ~ 1065 (+41%) Mag. atk. pwr. 1482 ~ 1703 (+41%) Durability 128/176 (+0%) Attack rating 205 (+41%) Critical 13 (+36%) Phy. reinforce 128.3 % ~ 157.2 % (+22%) Mag. reinforce 205.3 % ~ 251.6 % (+22%) Reqiure level 64 Chinese Max. no. of magic options: 12 Unit Steady (6 Time/times) Attack rate 40% Increase Immortal (2 Time/times) Astral (1 Time/times) Int 4 Increase Durability 120% Increase Luck (5 Time/times) Str 5 Increase Advanced elixir is in effect [+2] |  10123         Arrows  Sort of item: Shield Max. no. of magic options: 0 Unit Able to use Advanced elixir. | 
|           Crescent Deva Headgear  Sort of item: Protector Mounting part: Head Degree: 8 degrees Phy. def. pwr. 63.2 (+0%) Mag. def. pwr. 106.2 (+0%) Durability 0/72 (+0%) Parry rate 18 (+0%) Phy. reinforce 14.4 (+0%) Mag. reinforce 24.3 (+0%) Reqiure level 67 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Crescent Deva Shell  Sort of item: Protector Mounting part: Shoulder Degree: 8 degrees Phy. def. pwr. 48.7 (+0%) Mag. def. pwr. 81.8 (+0%) Durability 7/71 (+0%) Parry rate 14 (+0%) Phy. reinforce 11.4 (+0%) Mag. reinforce 19.2 (+0%) Reqiure level 65 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Crescent Deva Lamellar  Sort of item: Protector Mounting part: Chest Degree: 8 degrees Phy. def. pwr. 87.4 (+0%) Mag. def. pwr. 146.8 (+0%) Durability 5/73 (+0%) Parry rate 25 (+0%) Phy. reinforce 19.4 (+0%) Mag. reinforce 32.7 (+0%) Reqiure level 69 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Crescent Deva Glove  Sort of item: Protector Mounting part: Hands Degree: 8 degrees Phy. def. pwr. 43.7 (+0%) Mag. def. pwr. 73.4 (+0%) Durability 9/71 (+0%) Parry rate 13 (+0%) Phy. reinforce 10.4 (+0%) Mag. reinforce 17.5 (+0%) Reqiure level 64 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Crescent Deva Tasset  Sort of item: Protector Mounting part: Legs Degree: 8 degrees Phy. def. pwr. 69.1 (+0%) Mag. def. pwr. 116.3 (+0%) Durability 13/73 (+0%) Parry rate 19 (+0%) Phy. reinforce 15.6 (+0%) Mag. reinforce 26.2 (+0%) Reqiure level 68 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Crescent Deva Boots  Sort of item: Protector Mounting part: Foot Degree: 8 degrees Phy. def. pwr. 57.5 (+0%) Mag. def. pwr. 96.6 (+0%) Durability 4/72 (+0%) Parry rate 17 (+0%) Phy. reinforce 13.3 (+0%) Mag. reinforce 22.4 (+0%) Reqiure level 66 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|       
        Black Pearl Earring     
 Sort of item: Earrings Degree: 8 degrees Phy. absorption 16.5 (+45%) Mag. absorption 16.4 (+32%) Reqiure level 66 Chinese Max. no. of magic options: 12 Unit PosioningHour 1% Reduce Electric shockHour 3% Reduce Able to use Advanced elixir. |           Black Pearl Necklace  Sort of item: Necklace Degree: 8 degrees Phy. absorption 19.4 (+0%) Mag. absorption 19.4 (+0%) Reqiure level 68 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Black Pearl Ring  Sort of item: Ring Degree: 8 degrees Phy. absorption 14.5 (+0%) Mag. absorption 14.5 (+0%) Reqiure level 64 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Black Pearl Ring  Sort of item: Ring Degree: 8 degrees Phy. absorption 14.5 (+0%) Mag. absorption 14.5 (+0%) Reqiure level 64 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|  | 
