Details
| Character | Malicia | 
|---|---|
| Level | 42 | 
| Race | China | 
| ItemPoints | 348 | 
| LastLogout | 2024-02-12 20:44 | 
Inventory
|         
        Occult Bow     
 Seal of Sun Sort of item: Bow Degree: 5 degrees Phy. atk. pwr. 216 ~ 252 (+0%) Mag. atk. pwr. 346 ~ 404 (+0%) Durability 17/69 (+0%) Attack rating 91 (+0%) Critical 7 (+-5%) Phy. reinforce 64.4 % ~ 77.9 % (+0%) Mag. reinforce 103.1 % ~ 124.6 % (+0%) Reqiure level 32 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |  1192         Arrow   Sort of item: Shield Max. no. of magic options: 0 Unit Able to use Advanced elixir. | 
|       
        Protect Holyword Hat     
 Sort of item: Garment Mounting part: Head Degree: 4 degrees Phy. def. pwr. 15.5 (+54%) Mag. def. pwr. 29.7 (+0%) Durability 52/56 (+48%) Parry rate 15 (+32%) Phy. reinforce 6.58 (+45%) Mag. reinforce 13.8 (+38%) Reqiure level 32 Female Chinese Max. no. of magic options: 12 Unit Int 1 Increase Able to use Advanced elixir. |       
        Shelter Holyword Talisman [+3]    
 Sort of item: Garment Mounting part: Shoulder Degree: 4 degrees Phy. def. pwr. 9.6 (+0%) Mag. def. pwr. 20.9 (+12%) Durability 37/51 (+29%) Parry rate 11 (+6%) Phy. reinforce 4.87 (+64%) Mag. reinforce 9.28 (+9%) Reqiure level 25 Female Chinese Max. no. of magic options: 12 Unit Str 2 Increase Parry rate 20% Increase Able to use Advanced elixir. | 
|           Guard Holyword Suit  Sort of item: Garment Mounting part: Chest Degree: 4 degrees Phy. def. pwr. 18 (+19%) Mag. def. pwr. 37.7 (+12%) Durability 41/52 (+12%) Parry rate 18 (+16%) Phy. reinforce 8.36 (+45%) Mag. reinforce 16.31 (+6%) Reqiure level 31 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Shelter Holyword Wristlet [+1] Sort of item: Garment Mounting part: Hands Degree: 4 degrees Phy. def. pwr. 7.8 (+12%) Mag. def. pwr. 17.7 (+41%) Durability 40/53 (+48%) Parry rate 9 (+19%) Phy. reinforce 4 (+12%) Mag. reinforce 9.7 (+74%) Reqiure level 24 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Guard Holyword Trousers [+1] Sort of item: Garment Mounting part: Legs Degree: 4 degrees Phy. def. pwr. 14.6 (+16%) Mag. def. pwr. 32.4 (+35%) Durability 49/53 (+19%) Parry rate 14 (+6%) Phy. reinforce 6.21 (+9%) Mag. reinforce 14.14 (+41%) Reqiure level 30 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Shelter Holyword Shoes  Sort of item: Garment Mounting part: Foot Degree: 4 degrees Phy. def. pwr. 9.8 (+0%) Mag. def. pwr. 21 (+0%) Durability 38/49 (+0%) Parry rate 11 (+0%) Phy. reinforce 5 (+0%) Mag. reinforce 10.6 (+0%) Reqiure level 26 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Blue Quartz Earring [+3] Sort of item: Earrings Degree: 5 degrees Phy. absorption 9.2 (+48%) Mag. absorption 8.6 (+12%) Reqiure level 34 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Black Jade Necklace  Sort of item: Necklace Degree: 4 degrees Phy. absorption 8.7 (+6%) Mag. absorption 9.5 (+48%) Reqiure level 33 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Nephrite Ring [+1] Sort of item: Ring Degree: 4 degrees Phy. absorption 5.8 (+19%) Mag. absorption 5.7 (+12%) Reqiure level 26 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Nephrite Ring  Sort of item: Ring Degree: 4 degrees Phy. absorption 5.6 (+22%) Mag. absorption 5.4 (+3%) Reqiure level 26 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|           Devil's Spirit B Grade(F)  Sort of item: Devil´s Spirit Female | 
 
             
        