| Guild | Vengeance |
|---|---|
| Level | 5 |
| ItemPoints | 6889 |
| Member | 15 |
| Leader | wanda_ |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | wanda_ | 110 | 0 |
| 2 | Beatrix | 110 | 0 |
| 3 | xDecaf | 110 | 143 |
| 4 | AntiGhoSt | 110 | 145 |
| 5 | _BULLSEYE_ | 110 | 0 |
| 6 | Hard_Choice | 110 | 149 |
| 7 | TrueJester | 110 | 144 |
| 8 | Taher | 110 | 0 |
| 9 | XxCasperxX | 110 | 1501 |
| 10 | FullMooN | 110 | 1597 |
