Details
| Character | Sparerx33 | 
|---|---|
| Level | 69 | 
| Race | China | 
| ItemPoints | 703 | 
| LastLogout | 2025-07-05 13:03 | 
Inventory
|  77         Shiny Moon Bow [+5] Sort of item: Bow Degree: 8 degrees Phy. atk. pwr. 546 ~ 649 (+0%) Mag. atk. pwr. 874 ~ 1038 (+0%) Durability 77/77 (+0%) Attack rating 132 (+0%) Critical 4 (+-5%) Phy. reinforce 108.6 % ~ 133.1 % (+0%) Mag. reinforce 173.7 % ~ 212.9 % (+0%) Reqiure level 64 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |  2381         Arrow   Sort of item: Shield Max. no. of magic options: 0 Unit Able to use Advanced elixir. | 
|           Crescent Deva Headgear  Sort of item: Protector Mounting part: Head Degree: 8 degrees Phy. def. pwr. 63.2 (+0%) Mag. def. pwr. 106.2 (+0%) Durability 71/72 (+0%) Parry rate 18 (+0%) Phy. reinforce 14.4 (+0%) Mag. reinforce 24.3 (+0%) Reqiure level 67 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Crescent Deva Shell  Sort of item: Protector Mounting part: Shoulder Degree: 8 degrees Phy. def. pwr. 48.7 (+0%) Mag. def. pwr. 81.8 (+0%) Durability 69/71 (+0%) Parry rate 14 (+0%) Phy. reinforce 11.4 (+0%) Mag. reinforce 19.2 (+0%) Reqiure level 65 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Crescent Deva Lamellar  Sort of item: Protector Mounting part: Chest Degree: 8 degrees Phy. def. pwr. 87.4 (+0%) Mag. def. pwr. 146.8 (+0%) Durability 72/73 (+0%) Parry rate 25 (+0%) Phy. reinforce 19.4 (+0%) Mag. reinforce 32.7 (+0%) Reqiure level 69 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Crescent Deva Glove  Sort of item: Protector Mounting part: Hands Degree: 8 degrees Phy. def. pwr. 43.7 (+0%) Mag. def. pwr. 73.4 (+0%) Durability 70/71 (+0%) Parry rate 13 (+0%) Phy. reinforce 10.4 (+0%) Mag. reinforce 17.5 (+0%) Reqiure level 64 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Crescent Deva Tasset  Sort of item: Protector Mounting part: Legs Degree: 8 degrees Phy. def. pwr. 69.1 (+0%) Mag. def. pwr. 116.3 (+0%) Durability 72/73 (+0%) Parry rate 19 (+0%) Phy. reinforce 15.6 (+0%) Mag. reinforce 26.2 (+0%) Reqiure level 68 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Crescent Deva Boots  Sort of item: Protector Mounting part: Foot Degree: 8 degrees Phy. def. pwr. 57.9 (+12%) Mag. def. pwr. 99.2 (+38%) Durability 76/76 (+25%) Parry rate 19 (+12%) Phy. reinforce 13.51 (+35%) Mag. reinforce 22.76 (+41%) Reqiure level 66 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Ocean Pearl Earring  Sort of item: Earrings Degree: 7 degrees Phy. absorption 15.3 (+12%) Mag. absorption 15.4 (+25%) Reqiure level 62 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Sea Pearl Necklace  Sort of item: Necklace Degree: 7 degrees Phy. absorption 17.3 (+45%) Mag. absorption 17.2 (+29%) Reqiure level 60 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Ocean Pearl Ring  Sort of item: Ring Degree: 7 degrees Phy. absorption 13.6 (+6%) Mag. absorption 13.6 (+0%) Reqiure level 60 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Coast Pearl Ring [+1] Sort of item: Ring Degree: 7 degrees Phy. absorption 12 (+25%) Mag. absorption 11.9 (+12%) Reqiure level 52 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|  | 
 
             
             
             
             
             
        