Details
| Character | L1na | 
|---|---|
| Guild | EventHorion | Level 4 | 
| Level | 70 | 
| Race | China | 
| ItemPoints | 782 | 
| LastLogout | 2025-10-18 03:18 | 
Inventory
|         
        Moon Bow [+7]    
 Seal of Sun Sort of item: Bow Degree: 8 degrees Phy. atk. pwr. 865 ~ 1000 (+0%) Mag. atk. pwr. 1385 ~ 1599 (+0%) Durability 128/128 (+0%) Attack rating 215 (+61%) Critical 13 (+36%) Phy. reinforce 129.2 % ~ 158.4 % (+41%) Mag. reinforce 205.3 % ~ 251.6 % (+22%) Reqiure level 64 Chinese Max. no. of magic options: 12 Unit Str 3 Increase Attack rate 40% Increase Blocking ratio 100 Increase Steady (2 Time/times) Int 5 Increase Luck (1 Time/times) Durability 60% Increase Advanced elixir is in effect [+2] |  64         Arrow   Sort of item: Shield Max. no. of magic options: 0 Unit Able to use Advanced elixir. | 
|           Crescent Deva Headgear [+3] Sort of item: Protector Mounting part: Head Degree: 8 degrees Phy. def. pwr. 69.8 (+0%) Mag. def. pwr. 117.3 (+0%) Durability 72/72 (+0%) Parry rate 18 (+0%) Phy. reinforce 14.4 (+0%) Mag. reinforce 24.3 (+0%) Reqiure level 67 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Crescent Deva Shell [+3] Sort of item: Protector Mounting part: Shoulder Degree: 8 degrees Phy. def. pwr. 53.8 (+0%) Mag. def. pwr. 90.5 (+0%) Durability 71/71 (+0%) Parry rate 14 (+0%) Phy. reinforce 11.4 (+0%) Mag. reinforce 19.2 (+0%) Reqiure level 65 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Crescent Deva Lamellar [+3] Sort of item: Protector Mounting part: Chest Degree: 8 degrees Phy. def. pwr. 96.4 (+0%) Mag. def. pwr. 162.1 (+0%) Durability 73/73 (+0%) Parry rate 25 (+0%) Phy. reinforce 19.4 (+0%) Mag. reinforce 32.7 (+0%) Reqiure level 69 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Crescent Deva Glove [+3] Sort of item: Protector Mounting part: Hands Degree: 8 degrees Phy. def. pwr. 48.2 (+0%) Mag. def. pwr. 81.2 (+0%) Durability 71/71 (+0%) Parry rate 13 (+0%) Phy. reinforce 10.4 (+0%) Mag. reinforce 17.5 (+0%) Reqiure level 64 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Crescent Deva Tasset [+3] Sort of item: Protector Mounting part: Legs Degree: 8 degrees Phy. def. pwr. 76.3 (+0%) Mag. def. pwr. 128.3 (+0%) Durability 73/73 (+0%) Parry rate 19 (+0%) Phy. reinforce 15.6 (+0%) Mag. reinforce 26.2 (+0%) Reqiure level 68 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Crescent Deva Boots [+3] Sort of item: Protector Mounting part: Foot Degree: 8 degrees Phy. def. pwr. 63.5 (+0%) Mag. def. pwr. 106.8 (+0%) Durability 72/72 (+0%) Parry rate 17 (+0%) Phy. reinforce 13.3 (+0%) Mag. reinforce 22.4 (+0%) Reqiure level 66 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|       
        Black Pearl Earring [+3]    
 Sort of item: Earrings Degree: 8 degrees Phy. absorption 17 (+0%) Mag. absorption 17 (+0%) Reqiure level 66 Chinese Max. no. of magic options: 12 Unit BurnHour 5% Reduce Able to use Advanced elixir. |       
        Black Pearl Necklace [+3]    
 Sort of item: Necklace Degree: 8 degrees Phy. absorption 20.2 (+0%) Mag. absorption 20.2 (+0%) Reqiure level 68 Chinese Max. no. of magic options: 12 Unit ZombieHour 1% Reduce PosioningHour 10% Reduce Able to use Advanced elixir. | 
|           Black Pearl Ring [+3] Sort of item: Ring Degree: 8 degrees Phy. absorption 15.1 (+0%) Mag. absorption 15.1 (+0%) Reqiure level 64 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Black Pearl Ring [+3] Sort of item: Ring Degree: 8 degrees Phy. absorption 15.1 (+0%) Mag. absorption 15.1 (+0%) Reqiure level 64 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|         Devil's Spirit B Grade(F)  Sort of item: Devil´s Spirit Female | 
Last 5 Unique Kills
| Unique Name | ago | 
|---|---|
| Tiger Girl | 48 days | 
