Details
| Character | Thotiana | 
|---|---|
| Level | 33 | 
| Race | China | 
| ItemPoints | 280 | 
| LastLogout | 2025-09-19 16:02 | 
Inventory
|  49         Shamans Occult Bow  Sort of item: Bow Degree: 5 degrees Phy. atk. pwr. 134 ~ 162 (+0%) Mag. atk. pwr. 214 ~ 259 (+0%) Durability 49/62 (+0%) Attack rating 80 (+0%) Critical 4 (+-5%) Phy. reinforce 57.2 % ~ 69.1 % (+0%) Mag. reinforce 91.6 % ~ 110.6 % (+0%) Reqiure level 32 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |  3529         Arrow   Sort of item: Shield Max. no. of magic options: 0 Unit Able to use Advanced elixir. | 
|           Shelter Holyword Hat  Sort of item: Garment Mounting part: Head Degree: 4 degrees Phy. def. pwr. 11 (+0%) Mag. def. pwr. 23.5 (+0%) Durability 20/49 (+0%) Parry rate 12 (+0%) Phy. reinforce 5.4 (+0%) Mag. reinforce 11.5 (+0%) Reqiure level 27 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Shelter Holyword Talisman  Sort of item: Garment Mounting part: Shoulder Degree: 4 degrees Phy. def. pwr. 8.1 (+0%) Mag. def. pwr. 17.5 (+0%) Durability 4/49 (+0%) Parry rate 9 (+0%) Phy. reinforce 4.3 (+0%) Mag. reinforce 9.1 (+0%) Reqiure level 25 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Shelter Holyword Suit  Sort of item: Garment Mounting part: Chest Degree: 4 degrees Phy. def. pwr. 15.7 (+0%) Mag. def. pwr. 33.5 (+0%) Durability 14/50 (+0%) Parry rate 16 (+0%) Phy. reinforce 7.3 (+0%) Mag. reinforce 15.5 (+0%) Reqiure level 29 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Guard Holyword Wristlet  Sort of item: Garment Mounting part: Hands Degree: 4 degrees Phy. def. pwr. 8.2 (+12%) Mag. def. pwr. 18.9 (+48%) Durability 17/56 (+70%) Parry rate 9 (+0%) Phy. reinforce 4.18 (+9%) Mag. reinforce 8.98 (+19%) Reqiure level 26 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Shelter Holyword Trousers  Sort of item: Garment Mounting part: Legs Degree: 4 degrees Phy. def. pwr. 12.3 (+0%) Mag. def. pwr. 26.1 (+0%) Durability 19/50 (+0%) Parry rate 13 (+0%) Phy. reinforce 5.8 (+0%) Mag. reinforce 12.4 (+0%) Reqiure level 28 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Shelter Holyword Shoes  Sort of item: Garment Mounting part: Foot Degree: 4 degrees Phy. def. pwr. 9.8 (+0%) Mag. def. pwr. 21 (+0%) Durability 13/49 (+0%) Parry rate 11 (+0%) Phy. reinforce 5 (+0%) Mag. reinforce 10.6 (+0%) Reqiure level 26 Female Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Mars Gold Earring  Sort of item: Earrings Degree: 3 degrees Phy. absorption 5.2 (+9%) Mag. absorption 5.8 (+61%) Reqiure level 23 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |       
        Mars Gold Necklace     
 Sort of item: Necklace Degree: 3 degrees Phy. absorption 7.8 (+93%) Mag. absorption 6.7 (+16%) Reqiure level 25 Chinese Max. no. of magic options: 12 Unit Immortal (5 Time/times) Able to use Advanced elixir. | 
|       
        Venus Gold Ring     
 Sort of item: Ring Degree: 3 degrees Phy. absorption 3.8 (+19%) Mag. absorption 3.8 (+22%) Reqiure level 18 Chinese Max. no. of magic options: 12 Unit Str 3 Increase ZombieHour 3% Reduce Able to use Advanced elixir. |       
        Mars Gold Ring     
 Sort of item: Ring Degree: 3 degrees Phy. absorption 4.6 (+38%) Mag. absorption 4.3 (+0%) Reqiure level 21 Chinese Max. no. of magic options: 12 Unit Electric shockHour 1% Reduce PosioningHour 5% Reduce Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|  | 
 
        