Details
| Character | Dragonite | 
|---|---|
| Level | 74 | 
| Race | China | 
| ItemPoints | 740 | 
| LastLogout | 2025-10-23 09:48 | 
Inventory
|         
        Polearm     
 Seal of Moon Sort of item: Glavie Degree: 8 degrees Phy. atk. pwr. 732 ~ 878 (+0%) Mag. atk. pwr. 1092 ~ 1279 (+0%) Durability 52/78 (+0%) Attack rating 132 (+0%) Critical 6 (+-5%) Phy. reinforce 140.6 % ~ 171.9 % (+0%) Mag. reinforce 210 % ~ 250 % (+0%) Reqiure level 64 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |  | 
|       
        Crescent Deva Headgear     
 Sort of item: Protector Mounting part: Head Degree: 8 degrees Phy. def. pwr. 63.3 (+3%) Mag. def. pwr. 107 (+12%) Durability 103/132 (+67%) Parry rate 31 (+67%) Phy. reinforce 14.61 (+35%) Mag. reinforce 24.75 (+51%) Reqiure level 67 Male Chinese Max. no. of magic options: 12 Unit Immortal (1 Time/times) Durability 60% Increase Parry rate 5% Increase Able to use Advanced elixir. |           Crescent Deva Shell  Sort of item: Protector Mounting part: Shoulder Degree: 8 degrees Phy. def. pwr. 48.7 (+0%) Mag. def. pwr. 81.8 (+0%) Durability 49/71 (+0%) Parry rate 14 (+0%) Phy. reinforce 11.4 (+0%) Mag. reinforce 19.2 (+0%) Reqiure level 65 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Crescent Deva Lamellar  Sort of item: Protector Mounting part: Chest Degree: 8 degrees Phy. def. pwr. 87.4 (+0%) Mag. def. pwr. 146.8 (+0%) Durability 42/73 (+0%) Parry rate 25 (+0%) Phy. reinforce 19.4 (+0%) Mag. reinforce 32.7 (+0%) Reqiure level 69 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Crescent Deva Glove  Sort of item: Protector Mounting part: Hands Degree: 8 degrees Phy. def. pwr. 43.7 (+0%) Mag. def. pwr. 73.4 (+0%) Durability 44/71 (+0%) Parry rate 13 (+0%) Phy. reinforce 10.4 (+0%) Mag. reinforce 17.5 (+0%) Reqiure level 64 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Crescent Deva Tasset  Sort of item: Protector Mounting part: Legs Degree: 8 degrees Phy. def. pwr. 69.1 (+0%) Mag. def. pwr. 116.3 (+0%) Durability 48/73 (+0%) Parry rate 19 (+0%) Phy. reinforce 15.6 (+0%) Mag. reinforce 26.2 (+0%) Reqiure level 68 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Crescent Deva Boots  Sort of item: Protector Mounting part: Foot Degree: 8 degrees Phy. def. pwr. 57.5 (+0%) Mag. def. pwr. 96.6 (+0%) Durability 41/72 (+0%) Parry rate 17 (+0%) Phy. reinforce 13.3 (+0%) Mag. reinforce 22.4 (+0%) Reqiure level 66 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Black Pearl Earring  Sort of item: Earrings Degree: 8 degrees Phy. absorption 16.2 (+0%) Mag. absorption 16.2 (+0%) Reqiure level 66 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Black Pearl Necklace  Sort of item: Necklace Degree: 8 degrees Phy. absorption 19.4 (+0%) Mag. absorption 19.4 (+0%) Reqiure level 68 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Black Pearl Ring  Sort of item: Ring Degree: 8 degrees Phy. absorption 14.5 (+0%) Mag. absorption 14.5 (+0%) Reqiure level 64 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Black Pearl Ring  Sort of item: Ring Degree: 8 degrees Phy. absorption 14.5 (+0%) Mag. absorption 14.5 (+0%) Reqiure level 64 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|  | 
 
             
        