Details
| Character | ZAZA021 | 
|---|---|
| Level | 32 | 
| Race | China | 
| ItemPoints | 274 | 
| LastLogout | 2024-01-18 22:22 | 
Inventory
|  62         Shamans Occult Bow  Sort of item: Bow Degree: 5 degrees Phy. atk. pwr. 134 ~ 162 (+0%) Mag. atk. pwr. 214 ~ 259 (+0%) Durability 62/62 (+0%) Attack rating 80 (+0%) Critical 4 (+-5%) Phy. reinforce 57.2 % ~ 69.1 % (+0%) Mag. reinforce 91.6 % ~ 110.6 % (+0%) Reqiure level 32 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |  2448         Arrow   Sort of item: Shield Max. no. of magic options: 0 Unit Able to use Advanced elixir. | 
|           Loyang Silk Hat [+3] Sort of item: Garment Mounting part: Head Degree: 3 degrees Phy. def. pwr. 12 (+38%) Mag. def. pwr. 24.3 (+12%) Durability 28/48 (+0%) Parry rate 11 (+0%) Phy. reinforce 5.1 (+0%) Mag. reinforce 11.42 (+22%) Reqiure level 24 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Guard Holyword Talisman  Sort of item: Garment Mounting part: Shoulder Degree: 4 degrees Phy. def. pwr. 9.2 (+6%) Mag. def. pwr. 20.3 (+22%) Durability 42/49 (+0%) Parry rate 10 (+6%) Phy. reinforce 4.84 (+38%) Mag. reinforce 10.44 (+45%) Reqiure level 27 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Complete Linen Suit  Sort of item: Garment Mounting part: Chest Degree: 2 degrees Phy. def. pwr. 9.1 (+19%) Mag. def. pwr. 20.2 (+38%) Durability 24/46 (+3%) Parry rate 12 (+12%) Phy. reinforce 6.14 (+19%) Mag. reinforce 13.31 (+29%) Reqiure level 18 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Guard Holyword Wristlet  Sort of item: Garment Mounting part: Hands Degree: 4 degrees Phy. def. pwr. 8.6 (+38%) Mag. def. pwr. 18.5 (+38%) Durability 43/53 (+38%) Parry rate 9 (+16%) Phy. reinforce 4.24 (+16%) Mag. reinforce 8.92 (+16%) Reqiure level 26 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Complete Linen Trousers  Sort of item: Garment Mounting part: Legs Degree: 2 degrees Phy. def. pwr. 7 (+16%) Mag. def. pwr. 16.1 (+54%) Durability 35/46 (+6%) Parry rate 10 (+0%) Phy. reinforce 5.18 (+48%) Mag. reinforce 10.48 (+22%) Reqiure level 17 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Shelter Holyword Shoes  Sort of item: Garment Mounting part: Foot Degree: 4 degrees Phy. def. pwr. 9.9 (+3%) Mag. def. pwr. 22 (+22%) Durability 41/51 (+22%) Parry rate 11 (+3%) Phy. reinforce 5.38 (+35%) Mag. reinforce 10.81 (+9%) Reqiure level 26 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Jadeite Earring  Sort of item: Earrings Degree: 4 degrees Phy. absorption 5.9 (+12%) Mag. absorption 5.9 (+12%) Reqiure level 26 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Mars Gold Necklace  Sort of item: Necklace Degree: 3 degrees Phy. absorption 7.1 (+45%) Mag. absorption 6.5 (+0%) Reqiure level 25 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Nephrite Ring  Sort of item: Ring Degree: 4 degrees Phy. absorption 5.6 (+22%) Mag. absorption 5.6 (+22%) Reqiure level 26 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Jadeite Ring  Sort of item: Ring Degree: 4 degrees Phy. absorption 5.4 (+45%) Mag. absorption 5.2 (+19%) Reqiure level 24 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|  | 
 
        