| Guild | ValorBorn |
|---|---|
| Level | 5 |
| ItemPoints | 11172 |
| Member | 8 |
| Leader | ZephyrSong |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | ZephyrSong | 110 | 1543 |
| 2 | Fiorela | 110 | 1424 |
| 3 | Iggy | 110 | 1557 |
| 4 | DemonicCat | 110 | 1490 |
| 5 | Sh4d0w | 110 | 1430 |
| 6 | NeNo_11 | 108 | 1234 |
| 7 | Glacius | 105 | 1295 |
| 8 | Zer01 | 101 | 1199 |
