| Guild | ValorBorn |
|---|---|
| Level | 5 |
| ItemPoints | 11674 |
| Member | 8 |
| Leader | ZephyrSong |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | ZephyrSong | 110 | 1543 |
| 2 | Fiorela | 110 | 1413 |
| 3 | Iggy | 110 | 1529 |
| 4 | DemonicCat | 110 | 1485 |
| 5 | HaiyangZhi | 110 | 1474 |
| 6 | Ravynna | 110 | 1520 |
| 7 | Sh4d0w | 109 | 1415 |
| 8 | Glacius | 105 | 1295 |
