| Guild | PandoraBox |
|---|---|
| Level | 5 |
| ItemPoints | 11062 |
| Member | 14 |
| Leader | Opener |
| Alliance | PandoraBox |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | Opener | 100 | 1252 |
| 2 | MAHIKA | 110 | 1513 |
| 3 | Fapsu | 105 | 1322 |
| 4 | Zeus007 | 100 | 1157 |
| 5 | blacklotusx | 95 | 1091 |
| 6 | GiftForSoul | 92 | 1143 |
| 7 | Lecimy | 92 | 1111 |
| 8 | Ridge | 90 | 876 |
| 9 | TroubleMan | 88 | 1006 |
| 10 | lceyWhite | 82 | 12 |
