| Guild | PandoraBox |
|---|---|
| Level | 5 |
| ItemPoints | 9536 |
| Member | 13 |
| Leader | Opener |
| Alliance | PandoraBox |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | Opener | 100 | 1252 |
| 2 | Fapsu | 107 | 1322 |
| 3 | Zeus007 | 100 | 1157 |
| 4 | Lecimy | 96 | 1111 |
| 5 | blacklotusx | 95 | 1091 |
| 6 | lceyWhite | 95 | 197 |
| 7 | GiftForSoul | 92 | 1168 |
| 8 | Ridge | 90 | 665 |
| 9 | TroubleMan | 88 | 1006 |
| 10 | Azumii | 43 | 282 |
