| Guild | Unleashed |
|---|---|
| Level | 5 |
| ItemPoints | 11936 |
| Member | 10 |
| Leader | _Ace_ |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | _Ace_ | 110 | 1525 |
| 2 | AffeMitHarfe | 110 | 1490 |
| 3 | Sayuri__ | 110 | 1568 |
| 4 | _Sayuri_ | 110 | 1512 |
| 5 | DarkWerwolf | 109 | 1495 |
| 6 | MRO | 105 | 1456 |
| 7 | Rayleiight | 103 | 1500 |
| 8 | Ursa | 73 | 707 |
| 9 | doodle | 39 | 353 |
| 10 | Lizanni | 34 | 330 |
