Details
| Character | OneShot | 
|---|---|
| Level | 38 | 
| Race | China | 
| ItemPoints | 382 | 
| LastLogout | 2024-09-19 15:02 | 
Inventory
|         
        Occult Bow     
 Seal of Sun Sort of item: Bow Degree: 5 degrees Phy. atk. pwr. 216 ~ 252 (+0%) Mag. atk. pwr. 346 ~ 404 (+0%) Durability 53/69 (+0%) Attack rating 91 (+0%) Critical 7 (+-5%) Phy. reinforce 64.4 % ~ 77.9 % (+0%) Mag. reinforce 103.1 % ~ 124.6 % (+0%) Reqiure level 32 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |  1312         Arrow   Sort of item: Shield Max. no. of magic options: 0 Unit Able to use Advanced elixir. | 
|           Divine Pure White Crown  Sort of item: Armor Mounting part: Head Degree: 4 degrees Phy. def. pwr. 18.8 (+48%) Mag. def. pwr. 25.1 (+58%) Durability 56/63 (+0%) Parry rate 14 (+0%) Phy. reinforce 7.86 (+35%) Mag. reinforce 10.55 (+48%) Reqiure level 32 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |       
        Python Horn Shell     
 Sort of item: Protector Mounting part: Shoulder Degree: 5 degrees Phy. def. pwr. 15.3 (+3%) Mag. def. pwr. 29 (+61%) Durability 52/62 (+25%) Parry rate 12 (+9%) Phy. reinforce 5.9 (+0%) Mag. reinforce 10.16 (+12%) Reqiure level 36 Male Chinese Max. no. of magic options: 12 Unit Int 3 Increase Able to use Advanced elixir. | 
|         
        Steel Lamellar     
 Seal of Star Sort of item: Protector Mounting part: Chest Degree: 4 degrees Phy. def. pwr. 24.7 (+35%) Mag. def. pwr. 40.7 (+25%) Durability 54/67 (+25%) Parry rate 19 (+29%) Phy. reinforce 9.22 (+16%) Mag. reinforce 15.52 (+16%) Reqiure level 29 Male Chinese Max. no. of magic options: 12 Unit Int 3 Increase Durability 10% Increase Able to use Advanced elixir. |           Python Bone Glove  Sort of item: Protector Mounting part: Hands Degree: 5 degrees Phy. def. pwr. 15.4 (+0%) Mag. def. pwr. 26 (+3%) Durability 61/63 (+25%) Parry rate 12 (+16%) Phy. reinforce 6.28 (+45%) Mag. reinforce 10.27 (+32%) Reqiure level 38 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Glory Pure White Hose  Sort of item: Armor Mounting part: Legs Degree: 4 degrees Phy. def. pwr. 17.1 (+19%) Mag. def. pwr. 21.5 (+0%) Durability 54/62 (+0%) Parry rate 15 (+19%) Phy. reinforce 8.43 (+61%) Mag. reinforce 10.53 (+38%) Reqiure level 30 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Stone Steel Boots  Sort of item: Protector Mounting part: Foot Degree: 4 degrees Phy. def. pwr. 12.2 (+6%) Mag. def. pwr. 22.7 (+54%) Durability 54/60 (+41%) Parry rate 13 (+25%) Phy. reinforce 5.83 (+3%) Mag. reinforce 10.77 (+51%) Reqiure level 28 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Black Jade Earring  Sort of item: Earrings Degree: 4 degrees Phy. absorption 7.1 (+12%) Mag. absorption 7.4 (+32%) Reqiure level 31 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Nephrite Necklace [+2] Sort of item: Necklace Degree: 4 degrees Phy. absorption 8.7 (+22%) Mag. absorption 9.5 (+64%) Reqiure level 30 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Blue Quartz Ring  Sort of item: Ring Degree: 5 degrees Phy. absorption 7.6 (+67%) Mag. absorption 6.8 (+16%) Reqiure level 32 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Blue Quartz Ring  Sort of item: Ring Degree: 5 degrees Phy. absorption 7.7 (+74%) Mag. absorption 7.2 (+45%) Reqiure level 32 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|           Devil's Spirit B Grade(M)  Sort of item: Devil´s Spirit Male | 
 
        