Details
| Character | Trzpiotka | 
|---|---|
| Guild | Cthulhu | Level 5 | 
| Level | 6 | 
| Race | Europe | 
| ItemPoints | 13 | 
| LastLogout | 2025-10-26 00:22 | 
Inventory
|           Sagittarius ArcStick  Sort of item: Dark staff Degree: 1 degrees Mag. atk. pwr. 28 ~ 35 (+0%) Durability 77/78 (+0%) Attack rating 24 (+0%) Critical 2 (+100%) Mag. reinforce 67.5 % ~ 82.5 % (+0%) Reqiure level 1 European Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Sagittarius Copper Shield  Sort of item: Shield Degree: 1 degrees Phy. def. pwr. 2 (+0%) Mag. def. pwr. 3.2 (+0%) Durability 40/41 (+0%) Blocking rate 1 (+0%) Phy. reinforce 47 (+0%) Mag. reinforce 75 (+0%) Reqiure level 1 European Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Sagittarius Savage Sallet  Sort of item: Light armor Mounting part: Head Degree: 1 degrees Phy. def. pwr. 1.7 (+0%) Mag. def. pwr. 2.7 (+0%) Durability 38/39 (+0%) Parry rate 4 (+0%) Phy. reinforce 4 (+0%) Mag. reinforce 6.7 (+0%) Reqiure level 1 Female European Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Sagittarius Lorica Polldron  Sort of item: Heavy armor Mounting part: Shoulder Degree: 1 degrees Phy. def. pwr. 1.5 (+0%) Mag. def. pwr. 2.1 (+19%) Durability 47/47 (+9%) Parry rate 3 (+19%) Phy. reinforce 3.65 (+29%) Mag. reinforce 4.75 (+19%) Reqiure level 1 Female European Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Sagittarius Savage Mail  Sort of item: Light armor Mounting part: Chest Degree: 1 degrees Phy. def. pwr. 2.2 (+0%) Mag. def. pwr. 3.5 (+0%) Durability 39/39 (+0%) Parry rate 5 (+0%) Phy. reinforce 5.2 (+0%) Mag. reinforce 8.7 (+0%) Reqiure level 1 Female European Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Sagittarius Savage Glove  Sort of item: Light armor Mounting part: Hands Degree: 1 degrees Phy. def. pwr. 1.3 (+0%) Mag. def. pwr. 2 (+0%) Durability 39/39 (+0%) Parry rate 3 (+0%) Phy. reinforce 3.1 (+0%) Mag. reinforce 5.1 (+0%) Reqiure level 1 Female European Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Sagittarius Savage Tasset  Sort of item: Light armor Mounting part: Legs Degree: 1 degrees Phy. def. pwr. 1.8 (+0%) Mag. def. pwr. 2.8 (+0%) Durability 39/39 (+0%) Parry rate 4 (+0%) Phy. reinforce 4.2 (+0%) Mag. reinforce 7.1 (+0%) Reqiure level 1 Female European Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Sagittarius Savage Boots  Sort of item: Light armor Mounting part: Foot Degree: 1 degrees Phy. def. pwr. 1.6 (+0%) Mag. def. pwr. 2.5 (+0%) Durability 38/39 (+0%) Parry rate 4 (+0%) Phy. reinforce 3.8 (+0%) Mag. reinforce 6.3 (+0%) Reqiure level 1 Female European Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|       
        Sagittarius Copper Earring     
 Sort of item: Earrings Degree: 1 degrees Phy. absorption 0.2 (+12%) Mag. absorption 0.2 (+16%) Reqiure level 1 European Max. no. of magic options: 12 Unit Int 3 Increase FrostHour 3% Reduce Able to use Advanced elixir. |       
        Sagittarius Copper Necklace     
 Sort of item: Necklace Degree: 1 degrees Phy. absorption 0.3 (+22%) Mag. absorption 0.3 (+45%) Reqiure level 1 European Max. no. of magic options: 12 Unit BurnHour 5% Reduce ZombieHour 3% Reduce Able to use Advanced elixir. | 
|           Sagittarius Copper Ring  Sort of item: Ring Degree: 1 degrees Phy. absorption 0.2 (+0%) Mag. absorption 0.2 (+0%) Reqiure level 1 European Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Canes Copper Ring  Sort of item: Ring Degree: 1 degrees Phy. absorption 0.6 (+29%) Mag. absorption 0.7 (+61%) Reqiure level 3 European Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|           Caroline's Dress (F)  Sort of item: Avatar Dress Female Max. no. of magic options: 2 Unit |  | 
|           Santa Hat (F)  Sort of item: Avatar Hat Female Max. no. of magic options: 1 Unit |  | 
|  | 
 
             
             
             
        