Details
| Character | Krypter | 
|---|---|
| Level | 27 | 
| Race | China | 
| ItemPoints | 273 | 
| LastLogout | 2025-06-07 20:46 | 
Inventory
|         
        Lightning Glaive     
 Seal of Sun Sort of item: Glavie Degree: 4 degrees Phy. atk. pwr. 163 ~ 189 (+0%) Mag. atk. pwr. 244 ~ 278 (+0%) Durability 63/63 (+0%) Attack rating 75 (+0%) Critical 7 (+-5%) Phy. reinforce 59.2 % ~ 71.4 % (+0%) Mag. reinforce 88.8 % ~ 104.5 % (+0%) Reqiure level 24 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |  | 
|           Oh Scale Casque  Sort of item: Armor Mounting part: Head Degree: 3 degrees Phy. def. pwr. 8.8 (+0%) Mag. def. pwr. 11.5 (+0%) Durability 57/57 (+0%) Parry rate 10 (+0%) Phy. reinforce 5.6 (+0%) Mag. reinforce 7.4 (+0%) Reqiure level 19 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Holy Pure White Shoulder  Sort of item: Armor Mounting part: Shoulder Degree: 4 degrees Phy. def. pwr. 10 (+0%) Mag. def. pwr. 13.1 (+0%) Durability 59/59 (+0%) Parry rate 9 (+0%) Phy. reinforce 5.2 (+0%) Mag. reinforce 6.8 (+0%) Reqiure level 25 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|       
        Oh Scale Armor     
 Sort of item: Armor Mounting part: Chest Degree: 3 degrees Phy. def. pwr. 12.7 (+0%) Mag. def. pwr. 16.7 (+0%) Durability 58/58 (+0%) Parry rate 14 (+0%) Phy. reinforce 7.6 (+0%) Mag. reinforce 9.9 (+0%) Reqiure level 21 Male Chinese Max. no. of magic options: 12 Unit Parry rate 10% Increase Able to use Advanced elixir. |           Holy Pure White Bracer  Sort of item: Armor Mounting part: Hands Degree: 4 degrees Phy. def. pwr. 8.8 (+0%) Mag. def. pwr. 11.6 (+0%) Durability 59/59 (+0%) Parry rate 9 (+0%) Phy. reinforce 4.8 (+0%) Mag. reinforce 6.2 (+0%) Reqiure level 24 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Oh Scale Hose  Sort of item: Armor Mounting part: Legs Degree: 3 degrees Phy. def. pwr. 9.8 (+0%) Mag. def. pwr. 12.9 (+0%) Durability 57/57 (+0%) Parry rate 11 (+0%) Phy. reinforce 6.1 (+0%) Mag. reinforce 8 (+0%) Reqiure level 20 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Holy Pure White Footgear  Sort of item: Armor Mounting part: Foot Degree: 4 degrees Phy. def. pwr. 12.1 (+0%) Mag. def. pwr. 15.8 (+0%) Durability 60/60 (+0%) Parry rate 11 (+0%) Phy. reinforce 6.1 (+0%) Mag. reinforce 8 (+0%) Reqiure level 26 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Jadeite Earring  Sort of item: Earrings Degree: 4 degrees Phy. absorption 5.8 (+0%) Mag. absorption 5.8 (+0%) Reqiure level 26 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Mercury Gold Necklace  Sort of item: Necklace Degree: 3 degrees Phy. absorption 5.1 (+0%) Mag. absorption 5.1 (+0%) Reqiure level 20 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Jadeite Ring  Sort of item: Ring Degree: 4 degrees Phy. absorption 5 (+0%) Mag. absorption 5 (+0%) Reqiure level 24 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Jadeite Ring  Sort of item: Ring Degree: 4 degrees Phy. absorption 5 (+0%) Mag. absorption 5 (+0%) Reqiure level 24 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|           Devil's Spirit B Grade(M)  Sort of item: Devil´s Spirit Male | 
 
             
        