Details
| Character | Implexius | 
|---|---|
| Level | 27 | 
| Race | China | 
| ItemPoints | 275 | 
| LastLogout | 2025-08-25 01:19 | 
Inventory
|         
        Lightning Glaive     
 Seal of Sun Sort of item: Glavie Degree: 4 degrees Phy. atk. pwr. 163 ~ 189 (+0%) Mag. atk. pwr. 244 ~ 278 (+0%) Durability 47/63 (+0%) Attack rating 75 (+0%) Critical 7 (+-5%) Phy. reinforce 59.2 % ~ 71.4 % (+0%) Mag. reinforce 88.8 % ~ 104.5 % (+0%) Reqiure level 24 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |  | 
|           Shelter Holyword Hat  Sort of item: Garment Mounting part: Head Degree: 4 degrees Phy. def. pwr. 11 (+0%) Mag. def. pwr. 23.5 (+0%) Durability 41/49 (+0%) Parry rate 12 (+0%) Phy. reinforce 5.4 (+0%) Mag. reinforce 11.5 (+0%) Reqiure level 27 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Shelter Holyword Talisman  Sort of item: Garment Mounting part: Shoulder Degree: 4 degrees Phy. def. pwr. 8.1 (+0%) Mag. def. pwr. 17.5 (+0%) Durability 37/49 (+0%) Parry rate 9 (+0%) Phy. reinforce 4.3 (+0%) Mag. reinforce 9.1 (+0%) Reqiure level 25 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Small Linen Suit  Sort of item: Garment Mounting part: Chest Degree: 2 degrees Phy. def. pwr. 6.4 (+0%) Mag. def. pwr. 13.6 (+0%) Durability 32/44 (+0%) Parry rate 10 (+0%) Phy. reinforce 5.3 (+0%) Mag. reinforce 11.3 (+0%) Reqiure level 13 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Shelter Holyword Wristlet  Sort of item: Garment Mounting part: Hands Degree: 4 degrees Phy. def. pwr. 7.1 (+0%) Mag. def. pwr. 15.4 (+0%) Durability 39/48 (+0%) Parry rate 9 (+0%) Phy. reinforce 3.9 (+0%) Mag. reinforce 8.3 (+0%) Reqiure level 24 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Complete Linen Trousers  Sort of item: Garment Mounting part: Legs Degree: 2 degrees Phy. def. pwr. 7.2 (+29%) Mag. def. pwr. 15.2 (+25%) Durability 41/47 (+12%) Parry rate 10 (+12%) Phy. reinforce 5.44 (+74%) Mag. reinforce 10.7 (+32%) Reqiure level 17 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Shelter Holyword Shoes  Sort of item: Garment Mounting part: Foot Degree: 4 degrees Phy. def. pwr. 9.8 (+0%) Mag. def. pwr. 21 (+0%) Durability 44/49 (+0%) Parry rate 11 (+0%) Phy. reinforce 5 (+0%) Mag. reinforce 10.6 (+0%) Reqiure level 26 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Jadeite Earring  Sort of item: Earrings Degree: 4 degrees Phy. absorption 5.8 (+0%) Mag. absorption 5.8 (+0%) Reqiure level 26 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Mars Gold Necklace  Sort of item: Necklace Degree: 3 degrees Phy. absorption 6.9 (+29%) Mag. absorption 6.9 (+32%) Reqiure level 25 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Jadeite Ring  Sort of item: Ring Degree: 4 degrees Phy. absorption 5 (+0%) Mag. absorption 5 (+0%) Reqiure level 24 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Jadeite Ring  Sort of item: Ring Degree: 4 degrees Phy. absorption 5 (+0%) Mag. absorption 5 (+0%) Reqiure level 24 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|           Devil's Spirit B Grade(M)  Sort of item: Devil´s Spirit Male | 
 
        