Details
| Character | SS_Nuk | 
|---|---|
| Level | 25 | 
| Race | China | 
| ItemPoints | 213 | 
| LastLogout | 2025-10-29 00:34 | 
Inventory
|           Bloody Sharp Sword  Sort of item: Sword Degree: 3 degrees Phy. atk. pwr. 57 ~ 64 (+0%) Mag. atk. pwr. 96 ~ 110 (+0%) Durability 45/71 (+0%) Attack rating 51 (+0%) Critical 4 (+-5%) Phy. reinforce 41.2 % ~ 46.1 % (+0%) Mag. reinforce 69.9 % ~ 79.5 % (+0%) Reqiure level 16 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Infantry Iron Shield  Sort of item: Shield Degree: 3 degrees Phy. def. pwr. 8.1 (+0%) Mag. def. pwr. 13.1 (+0%) Durability 23/47 (+0%) Blocking rate 3 (+0%) Phy. reinforce 61 (+0%) Mag. reinforce 97 (+0%) Reqiure level 16 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Oh Iron Headgear  Sort of item: Protector Mounting part: Head Degree: 3 degrees Phy. def. pwr. 8 (+0%) Mag. def. pwr. 13.4 (+0%) Durability 15/51 (+0%) Parry rate 10 (+0%) Phy. reinforce 5.1 (+0%) Mag. reinforce 8.6 (+0%) Reqiure level 19 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Oh Iron Shell  Sort of item: Protector Mounting part: Shoulder Degree: 3 degrees Phy. def. pwr. 5.8 (+0%) Mag. def. pwr. 9.8 (+0%) Durability 18/51 (+0%) Parry rate 7 (+0%) Phy. reinforce 4.1 (+0%) Mag. reinforce 6.8 (+0%) Reqiure level 17 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Oh Iron Lamellar  Sort of item: Protector Mounting part: Chest Degree: 3 degrees Phy. def. pwr. 11.6 (+0%) Mag. def. pwr. 19.5 (+0%) Durability 33/52 (+0%) Parry rate 13 (+0%) Phy. reinforce 6.9 (+0%) Mag. reinforce 11.6 (+0%) Reqiure level 21 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Oh Iron Glove  Sort of item: Protector Mounting part: Hands Degree: 3 degrees Phy. def. pwr. 5 (+0%) Mag. def. pwr. 8.6 (+0%) Durability 26/50 (+0%) Parry rate 7 (+0%) Phy. reinforce 3.7 (+0%) Mag. reinforce 6.2 (+0%) Reqiure level 16 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Oh Iron Tasset  Sort of item: Protector Mounting part: Legs Degree: 3 degrees Phy. def. pwr. 9 (+0%) Mag. def. pwr. 15.1 (+0%) Durability 23/52 (+0%) Parry rate 11 (+0%) Phy. reinforce 5.5 (+0%) Mag. reinforce 9.3 (+0%) Reqiure level 20 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Oh Iron Boots  Sort of item: Protector Mounting part: Foot Degree: 3 degrees Phy. def. pwr. 7 (+0%) Mag. def. pwr. 11.9 (+0%) Durability 31/51 (+0%) Parry rate 9 (+0%) Phy. reinforce 4.7 (+0%) Mag. reinforce 7.9 (+0%) Reqiure level 18 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Mercury Gold Earring  Sort of item: Earrings Degree: 3 degrees Phy. absorption 4 (+0%) Mag. absorption 4 (+0%) Reqiure level 18 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Mercury Gold Necklace  Sort of item: Necklace Degree: 3 degrees Phy. absorption 5.1 (+0%) Mag. absorption 5.1 (+0%) Reqiure level 20 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Jadeite Ring  Sort of item: Ring Degree: 4 degrees Phy. absorption 5 (+0%) Mag. absorption 5 (+0%) Reqiure level 24 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Jadeite Ring  Sort of item: Ring Degree: 4 degrees Phy. absorption 5 (+0%) Mag. absorption 5 (+0%) Reqiure level 24 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|           Devil's Spirit B Grade(M)  Sort of item: Devil´s Spirit Male | 
 
             
             
             
        