| Guild | BaguetteHero |
|---|---|
| Level | 5 |
| ItemPoints | 19051 |
| Member | 14 |
| Leader | Frusciante |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | Frusciante | 110 | 1512 |
| 2 | BadJuice | 110 | 1411 |
| 3 | Shin | 110 | 1441 |
| 4 | Javix | 110 | 1507 |
| 5 | Principesa | 110 | 1485 |
| 6 | TheNutKicker | 110 | 1374 |
| 7 | Frankyto | 110 | 1526 |
| 8 | 0Sartorius0 | 110 | 1463 |
| 9 | Dragonless | 110 | 1505 |
| 10 | Pericles | 110 | 1426 |
