| Guild | Nexuz |
|---|---|
| Level | 5 |
| ItemPoints | 24456 |
| Member | 20 |
| Leader | matitabluza |
| Alliance | Nexus |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | matitabluza | 78 | 10 |
| 2 | Kiniap | 110 | 1560 |
| 3 | Nukeroo | 110 | 1588 |
| 4 | djmaniek | 110 | 1579 |
| 5 | Endi_ | 110 | 1607 |
| 6 | Glenfiddich | 110 | 1568 |
| 7 | Craxes | 110 | 1603 |
| 8 | Fertix_ | 110 | 1609 |
| 9 | Krzychu | 110 | 1557 |
| 10 | BlackMadonna | 110 | 1469 |
