| Guild | SUN_Projekt |
|---|---|
| Level | 5 |
| ItemPoints | 10720 |
| Member | 10 |
| Leader | Turbo_ |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | Turbo_ | 110 | 1604 |
| 2 | XX_Sniper | 110 | 149 |
| 3 | Bloody_Mary | 110 | 1525 |
| 4 | Basileus_ | 110 | 1001 |
| 5 | Kakan | 110 | 1571 |
| 6 | Tengan | 110 | 1580 |
| 7 | Marshal | 110 | 138 |
| 8 | Rosinante06 | 110 | 0 |
| 9 | DancingQueen | 110 | 1540 |
| 10 | Csoroka | 110 | 1612 |
