Top Player
| # | Character | Guild | Level | ItemPoints |
|---|---|---|---|---|
| 1 | Careless | 110 | 1644 | |
| 2 | ReeSpaniG | 110 | 1644 | |
| 3 | Raito | Hardcoded_ | 110 | 1642 |
| 4 | MagicRuler | Hardcoded_ | 110 | 1641 |
| 5 | Faith | 110 | 1640 | |
| 6 | Vermouth | Hardcoded_ | 110 | 1640 |
| 7 | Azuros | Hardcoded_ | 110 | 1639 |
| 8 | Maty | 110 | 1639 | |
| 9 | KoNaN | 110 | 1634 | |
| 10 | RAYZER | DARK_SUN | 110 | 1634 |
| 11 | FleXPrO | 110 | 1634 | |
| 12 | PepsiMax | Phalanx | 110 | 1634 |
| 13 | Kantele | Phalanx | 110 | 1633 |
| 14 | Wildo | 110 | 1633 | |
| 15 | iSyox | 110 | 1633 | |
| 16 | CHgedenkchar | Hardcoded_ | 110 | 1633 |
| 17 | Letsdance | 110 | 1633 | |
| 18 | Dark_Legend | 110 | 1633 | |
| 19 | Harlequin | Hardcoded_ | 110 | 1632 |
| 20 | Fertix_ | Nexuz | 110 | 1631 |
| 21 | Gunslinger | Phalanx | 110 | 1630 |
| 22 | Autistaboy | SUN_Project | 110 | 1629 |
| 23 | U_0 | 110 | 1629 | |
| 24 | Meoow | Phalanx | 110 | 1629 |
| 25 | _Cyanide_ | Phalanx | 110 | 1629 |
