| Guild | SUN_Project |
|---|---|
| Level | 5 |
| ItemPoints | 35219 |
| Member | 24 |
| Leader | TurboDiesel_ |
| Alliance | SUN_Project |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | TurboDiesel_ | 110 | 1627 |
| 2 | justadance | 110 | 1572 |
| 3 | MaSKaR | 110 | 1562 |
| 4 | SIR_0F_BLADE | 110 | 1624 |
| 5 | Dark_Dagger | 110 | 149 |
| 6 | EpicHit | 110 | 1578 |
| 7 | Alexia1 | 110 | 1628 |
| 8 | BadKitten | 110 | 1580 |
| 9 | MissGalaxy | 110 | 1605 |
| 10 | NUNU_T | 110 | 143 |
