| Guild | Nexus |
|---|---|
| Level | 5 |
| ItemPoints | 24447 |
| Member | 16 |
| Leader | matitobluza |
| Alliance | Nexus |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | matitobluza | 110 | 1611 |
| 2 | Ondok | 110 | 1494 |
| 3 | Lain_DeCroix | 110 | 1502 |
| 4 | MagicznaMag | 110 | 1563 |
| 5 | Kiralla | 110 | 1538 |
| 6 | Slusarr | 110 | 1486 |
| 7 | Satoko | 110 | 1520 |
| 8 | Sandro | 110 | 1509 |
| 9 | Nailu | 110 | 1566 |
| 10 | _Kiske_ | 110 | 1444 |
