| Guild | BaguetteHero |
|---|---|
| Level | 5 |
| ItemPoints | 17431 |
| Member | 13 |
| Leader | Frankyto |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | Frankyto | 110 | 1506 |
| 2 | Dragonless | 110 | 1483 |
| 3 | Pericles | 110 | 1426 |
| 4 | Davervo | 110 | 1490 |
| 5 | Shin | 110 | 1441 |
| 6 | Javix | 110 | 1507 |
| 7 | Principesa | 110 | 1415 |
| 8 | TheNutKicker | 110 | 1374 |
| 9 | BadJuice | 110 | 1411 |
| 10 | Frusciante | 110 | 1467 |
