| Guild | CR0WZ |
|---|---|
| Level | 5 |
| ItemPoints | 28649 |
| Member | 20 |
| Leader | Kito |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | Kito | 110 | 1563 |
| 2 | DrWizz | 110 | 1243 |
| 3 | Lady_Serin | 110 | 1466 |
| 4 | CriticalHit | 110 | 1539 |
| 5 | Qaid_AlHarb | 110 | 1517 |
| 6 | Thuzad | 110 | 1568 |
| 7 | Titan_MD | 110 | 1455 |
| 8 | Cruiiza | 110 | 1555 |
| 9 | holstiWizz | 110 | 1484 |
| 10 | Shandoolie | 110 | 1495 |
