Details
| Character | mR_Joseph | 
|---|---|
| Level | 71 | 
| Race | China | 
| ItemPoints | 700 | 
| LastLogout | 2024-10-30 19:36 | 
Inventory
|         
        Moon Bow     
 Seal of Moon Sort of item: Bow Degree: 8 degrees Phy. atk. pwr. 662 ~ 797 (+0%) Mag. atk. pwr. 1061 ~ 1275 (+0%) Durability 80/80 (+0%) Attack rating 132 (+0%) Critical 6 (+-5%) Phy. reinforce 127.2 % ~ 155.9 % (+0%) Mag. reinforce 203.5 % ~ 249.4 % (+0%) Reqiure level 64 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |  3712         Arrow   Sort of item: Shield Max. no. of magic options: 0 Unit Able to use Advanced elixir. | 
|           Crescent Deva Headgear  Sort of item: Protector Mounting part: Head Degree: 8 degrees Phy. def. pwr. 63.2 (+0%) Mag. def. pwr. 106.2 (+0%) Durability 72/72 (+0%) Parry rate 18 (+0%) Phy. reinforce 14.4 (+0%) Mag. reinforce 24.3 (+0%) Reqiure level 67 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Crescent Deva Shell  Sort of item: Protector Mounting part: Shoulder Degree: 8 degrees Phy. def. pwr. 48.7 (+0%) Mag. def. pwr. 81.8 (+0%) Durability 71/71 (+0%) Parry rate 14 (+0%) Phy. reinforce 11.4 (+0%) Mag. reinforce 19.2 (+0%) Reqiure level 65 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Crescent Deva Lamellar  Sort of item: Protector Mounting part: Chest Degree: 8 degrees Phy. def. pwr. 87.4 (+0%) Mag. def. pwr. 146.8 (+0%) Durability 73/73 (+0%) Parry rate 25 (+0%) Phy. reinforce 19.4 (+0%) Mag. reinforce 32.7 (+0%) Reqiure level 69 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Crescent Deva Glove  Sort of item: Protector Mounting part: Hands Degree: 8 degrees Phy. def. pwr. 43.7 (+0%) Mag. def. pwr. 73.4 (+0%) Durability 70/71 (+0%) Parry rate 13 (+0%) Phy. reinforce 10.4 (+0%) Mag. reinforce 17.5 (+0%) Reqiure level 64 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Crescent Deva Tasset  Sort of item: Protector Mounting part: Legs Degree: 8 degrees Phy. def. pwr. 69.1 (+0%) Mag. def. pwr. 116.3 (+0%) Durability 73/73 (+0%) Parry rate 19 (+0%) Phy. reinforce 15.6 (+0%) Mag. reinforce 26.2 (+0%) Reqiure level 68 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Crescent Deva Boots  Sort of item: Protector Mounting part: Foot Degree: 8 degrees Phy. def. pwr. 57.5 (+0%) Mag. def. pwr. 96.6 (+0%) Durability 72/72 (+0%) Parry rate 17 (+0%) Phy. reinforce 13.3 (+0%) Mag. reinforce 22.4 (+0%) Reqiure level 66 Male Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Coast Pearl Earring  Sort of item: Earrings Degree: 7 degrees Phy. absorption 13.3 (+0%) Mag. absorption 13.3 (+0%) Reqiure level 54 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Coast Pearl Necklace  Sort of item: Necklace Degree: 7 degrees Phy. absorption 15.9 (+0%) Mag. absorption 15.9 (+0%) Reqiure level 56 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
|           Ocean Pearl Ring  Sort of item: Ring Degree: 7 degrees Phy. absorption 13.6 (+0%) Mag. absorption 13.7 (+41%) Reqiure level 60 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. |           Coast Pearl Ring  Sort of item: Ring Degree: 7 degrees Phy. absorption 11.7 (+0%) Mag. absorption 11.7 (+0%) Reqiure level 52 Chinese Max. no. of magic options: 12 Unit Able to use Advanced elixir. | 
InventoryAvatar
|  |  | 
|  |  | 
|           Devil's Spirit B Grade(M)  Sort of item: Devil´s Spirit Male | 
 
             
             
             
        Last 5 Unique Kills
| Unique Name | ago | 
|---|---|
| Uruchi | 378 days | 
| Captain Ivy | 378 days | 
