| Guild | Loyalty |
|---|---|
| Level | 5 |
| ItemPoints | 13739 |
| Member | 14 |
| Leader | Elanor |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | Elanor | 94 | 1029 |
| 2 | HACHI | 109 | 1494 |
| 3 | Rania | 109 | 0 |
| 4 | PeterBoy | 107 | 1088 |
| 5 | OneSpellMan | 105 | 1327 |
| 6 | Adar | 99 | 1150 |
| 7 | Brianna | 99 | 1029 |
| 8 | WitchQueen | 98 | 1125 |
| 9 | Talion | 93 | 1251 |
| 10 | Thund3rbird | 92 | 1072 |
