| Guild | ValorBorn |
|---|---|
| Level | 5 |
| ItemPoints | 13776 |
| Member | 10 |
| Leader | ZephyrSong |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | ZephyrSong | 110 | 1543 |
| 2 | Fiorela | 110 | 1408 |
| 3 | Iggy | 110 | 1529 |
| 4 | DemonicCat | 110 | 1491 |
| 5 | HaiyangZhi | 110 | 1473 |
| 6 | Ravynna | 110 | 1520 |
| 7 | Sh4d0w | 110 | 1430 |
| 8 | Glacius | 105 | 1295 |
| 9 | Zer01 | 96 | 1107 |
| 10 | NeNo_11 | 91 | 980 |
