| Guild | PandoraBox |
|---|---|
| Level | 5 |
| ItemPoints | 13188 |
| Member | 15 |
| Leader | Opener |
| Alliance | PandoraBox |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | Opener | 100 | 1252 |
| 2 | MAHIKA | 110 | 1513 |
| 3 | Fapsu | 106 | 1322 |
| 4 | Zeus007 | 100 | 1157 |
| 5 | Zarb0n | 100 | 1011 |
| 6 | blacklotusx | 95 | 1091 |
| 7 | GiftForSoul | 92 | 1168 |
| 8 | Lecimy | 92 | 1111 |
| 9 | NukerKing95 | 92 | 1113 |
| 10 | lceyWhite | 91 | 12 |
