| Guild | Nexuz |
|---|---|
| Level | 5 |
| ItemPoints | 29089 |
| Member | 22 |
| Leader | matitabluza |
| Alliance | Nexus |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | matitabluza | 78 | 10 |
| 2 | Kiniap | 110 | 1560 |
| 3 | Nukeroo | 110 | 1588 |
| 4 | Creonis | 110 | 1330 |
| 5 | Dreadlight | 110 | 1548 |
| 6 | Rec0L | 110 | 1431 |
| 7 | Equifide | 110 | 1470 |
| 8 | djmaniek | 110 | 1579 |
| 9 | Endi_ | 110 | 1607 |
| 10 | Glenfiddich | 110 | 1568 |
