| Guild | FairyTail |
|---|---|
| Level | 5 |
| ItemPoints | 10006 |
| Member | 10 |
| Leader | MrStaFF |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | MrStaFF | 99 | 1135 |
| 2 | SyncMaster | 102 | 1338 |
| 3 | MissRed | 99 | 1157 |
| 4 | Elementalist | 98 | 1062 |
| 5 | Hamish | 97 | 1010 |
| 6 | SigSauer | 95 | 977 |
| 7 | EkoVII | 95 | 1151 |
| 8 | Sarma | 92 | 836 |
| 9 | Ormagoden | 70 | 717 |
| 10 | Foxy_Queen | 66 | 623 |
