| Guild | DragonShart |
|---|---|
| Level | 3 |
| ItemPoints | 2990 |
| Member | 8 |
| Leader | AnnaMolly |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | AnnaMolly | 48 | 510 |
| 2 | Lomion | 53 | 518 |
| 3 | CheryKoolAid | 52 | 457 |
| 4 | PokeMyPeepo | 36 | 328 |
| 5 | Yuriko | 34 | 324 |
| 6 | Rothinzil | 32 | 317 |
| 7 | PickleMPoke | 31 | 269 |
| 8 | Peachie | 29 | 267 |
