| Guild | DragonShart |
|---|---|
| Level | 2 |
| ItemPoints | 2513 |
| Member | 9 |
| Leader | AnnaMolly |
Member
| # | Character | Level | ItemPoints |
|---|---|---|---|
| 1 | AnnaMolly | 40 | 386 |
| 2 | Farty | 51 | 449 |
| 3 | Yuriko | 34 | 315 |
| 4 | CheryKoolAid | 32 | 280 |
| 5 | Lomion | 28 | 250 |
| 6 | AiureaRau | 27 | 217 |
| 7 | PickleMPoke | 24 | 216 |
| 8 | PokeMyPeepo | 21 | 217 |
| 9 | Rothinzil | 20 | 183 |
